* 2013 Player Entry Lists will be available after the entry deadline.
2012 Player Entry List (as of 19 Sep)
| No. | Name | Nationality | RNK |
|---|---|---|---|
| 1 | Murray, Andy | GBR | 4 |
| 2 | Berdych, Tomas | CZE | 7 |
| 3 | Tipsarevic, Janko | SRB | 9 |
| 4 | Monaco, Juan | ARG | 11 |
| 5 | Almagro, Nicolas | ESP | 12 |
| 6 | Raonic, Milos | CAN | 16 |
| 7 | Simon, Gilles | FRA | 17 |
| 8 | Nishikori, Kei | JPN | 18 |
| 9 | Wawrinka, Stanislas | SUI | 19 |
| 10 | Troicki, Viktor | SRB | 30 |
| 11 | Chardy, Jeremy | FRA | 33 |
| 12 | Stepanek, Radek | CZE | 38 |
| 13 | Baghdatis, Marcos | CYP | 39 |
| 14 | Bellucci, Thomaz | BRA | 40 |
| 15 | Monfils, Gael | FRA | 41 |
| 16 | Nieminen, Jarkko | FIN | 42 |
| 17 | Tomic, Bernard | AUS | 43 |
| 18 | Haase, Robin | NED | 46 |
| 19 | Paire, Benoit | FRA | 49 |
| 20 | Klizan, Martin | SVK | 50 |
| 21 | Robredo, Tommy | ESP | @50 |
| 22 | Ramos, Albert | ESP | 51 |
| 23 | Falla, Alejandro | COL | 52 |
| 24 | Lacko, Lukas | SVK | 54 |
| 25 | (WC) Moriya, Hiroki | JPN | 229 |
| 26 | (WC) | ||
| 27 | (WC) | ||
| 28 | (SE) | ||
| 29 | (Q) | ||
| 30 | (Q) | ||
| 31 | (Q) | ||
| 32 | (Q) |
| No. | Name | Nationality | Name | Nationality | RNK |
|---|---|---|---|---|---|
| 1 | Paes, Leander | IND | Stepanek, Radek | CZE | 14 |
| 2 | Berdych, Tomas | CZE | Zimonjic, Nenad | SRB | 22 |
| 3 | Monaco, Juan | ARG | Nishikori, Kei | JPN | 28 |
| 4 | Murray, Andy | GBR | Murray, Jamie | GBR | 49 |
| 5 | Chardy, Jeremy | FRA | Melo, Marcelo | BRA | 49 |
| 6 | Bracciali, Daniele | ITA | Cermak, Frantisek | CZE | 54 |
| 7 | Peya, Alexander | AUT | Soares, Bruno | BRA | 56 |
| 8 | Gonzalez, Santiago | MEX | Lipsky, Scott | USA | 56 |
| 9 | Knowle, Julian | AUT | Polasek, Filip | SVK | 59 |
| 10 | Huey, Treat Conrad | PHI | Marray, Jonathan | GBR | 60 |
| 11 | (DA On-Site) | ||||
| 12 | (DA On-Site) | ||||
| 13 | (DA On-Site) | ||||
| 14 | (DA On-Site) | ||||
| 15 | (WC) | ||||
| 16 | (WC) |
[@] Entry Protection
[WC] Wild Card
[SE] Special Exempt
[Q] Qualifier
[DA On-Site] Direct Acceptance On-Site